Calendar of Events
| |||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 8 | 9 | 10 | 11 | 12Performance "Night Watch"Performance "Night Watch" | 13Performance "Night Watch"Performance "Night Watch" | 14Performance "Night Watch"Performance "Night Watch" | |||
| 15Auditions "Morning After Grace"Auditions "Morning After Grace" Performance "Night Watch"Performance "Night Watch" | 16Auditions "Morning After Grace"Auditions "Morning After Grace" | 17 | 18 | 19Performance "Night Watch"Performance "Night Watch" | 20Performance "Night Watch"Performance "Night Watch" | 21Performance "Night Watch"Performance "Night Watch" | |||
| 22Performance "Night Watch"Performance "Night Watch" | 23 | 24 | 25 | 26 | 27 | 28 | |||
| 29 | 30 | ||||||||
